Note: Measurements are approximate and may vary slightly by style, fabric, and design.

Size Chart in Inches

T-Shirts

Age Length Chest
1–2 16" 11.5"
3 17" 12.5"
4 17.5" 13"
5–6 18.5" 13.5"
7–8 20.5" 14.5"
9–10 22" 16"
11–12 23" 17"

Shorts

Age Length Waist
1–2 10" 9.25"
2–3 11" 10"
3–4 11.5" 10.5"
4–5 12.5" 11"
5–6 13.5" 11.5"
7–8 15.5" 12"
9–10 17" 12.5"
11–12 19" 13"

Sweatshirts

Age Length Chest Sleeves
1–2 15.5" 11.5" 13"
3 16" 13" 13.5"
4 16.25" 13.5" 14.5"
5–6 18" 14" 15.5"
7–8 20.5" 15" 17.5"
9–10 22" 16" 18.5"
11–12 23" 17" 20.5"

Jackets

Age Length Chest Sleeves
1–2 13.5" 12" 11"
2–3 14.5" 12.5" 12"
3–4 15.5" 13" 13"
4–5 16.5" 13.5" 14"
5–6 17.5" 14" 15"
6–7 18.5" 14.5" 16"
7–8 19.5" 15.5" 17"
9–10 21" 16.5" 18.5"
11–12 23" 17.5" 20"

Denim Jeans

Age Length Waist
1–2 18" 9.25"
2–3 20" 10"
3–4 22" 10.5"
4–5 24" 11"
5–6 26" 11.5"
6–7 28" 11.75"
7–8 30" 12"
8–9 32" 12.25"
9–10 34" 12.5"
11–12 36" 13"
13–14 38" 14"

Dungarees / Rompers

Age Length Without Strap Length From Pant Waist
1 21" 16" 10"
2 24" 18.5" 10.5"
3 26" 19.5" 11"
4 27.5" 20.5" 11.5"
5 29.5" 22.5" 12"
6 32" 24.5" 12.5"
7 34" 26.5" 13"
8 36" 28.5" 13.25"
9 38" 30.5" 13.5"
10 40" 32.5" 14"
11 43" 34.5" 14.25"
12 45" 36.5" 14.5"

Chest and waist measurements are taken flat across the garment.